| Journal statistics (in total) | |
| Number of volumes | 13 |
| Number of issues | 5 |
| Published articles | 332 |
| Acceptance rate | 75.8 |
| Rejection rate | 24.2 |
| Average time to review (days) | 167 |
| Average time to publish (days) | 77 |
| Iranian authors | 1429 |
| Non-Iranian authors | 71 |
| Non-Iranian percent | 0.05 |
| Article statistics (in total) | |
| Submitted manuscripts | 526 |
| Views | 749247 |
| Downloads | 315223 |
| Average view per article | 2257 |
| Average download per article | 949 |
| Sections (in total) | |
| Research | 438 |
| Applicable | 18 |
| case report | 7 |