| Journal statistics (in total) | |
| Number of volumes | 13 |
| Number of issues | 5 |
| Published articles | 336 |
| Acceptance rate | 75.7 |
| Rejection rate | 24.3 |
| Average time to review (days) | 168 |
| Average time to publish (days) | 77 |
| Iranian authors | 1447 |
| Non-Iranian authors | 72 |
| Non-Iranian percent | 0.05 |
| Article statistics (in total) | |
| Submitted manuscripts | 531 |
| Views | 803528 |
| Downloads | 344722 |
| Average view per article | 2391 |
| Average download per article | 1026 |
| Sections (in total) | |
| Research | 444 |
| Applicable | 18 |
| case report | 7 |